| SI No | Books Name | Writer | Quantity |
| 1 | Electrician Trade Theory 1st Year English | Nimi | 05 Nos |
| 2 | Electrician Trade Theory 1st Year Hindi | Nimi | 05 Nos |
| 3 | Electrician Practical 1st Year | Nimi | 10 Nos |
| 4 | Electrical Assignment 1st Year Hindi | Nimi | 10 Nos |
| 5 | Electrical Assignment 1st Year English | Nimi | 01 No |
| 6 | Electrician Practical 1st Year English | Nimi | 01 No |
| 7 | Electrician Practical 2nd Year Hindi | Nimi | 11 Nos |
| 8 | Electrician Trade Theory 2nd Year Hindi | Nimi | 05 Nos |
| 9 | Electrician Practical 2nd Year English | Nimi | 01 No |
| 10 | Electrician Trade Theory 2nd Year English | Nimi | 01 No |
| 11 | Electrical Assignment 2nd Year English | Nimi | 01 No |
| 12 | Electrician Trade Theory 2nd Year Hindi | Nimi | 05 Nos |
| 13 | Electrical Assignment 2nd Year Hindi | Nimi | 10 Nos |
| 14 | Electrical Instructor Guide 2nd Year English | Nimi | 01 No |
| 15 | Electrical Model Que. Paper English | Nimi | 01 Nos |
| 16 | Fitter Practical 1st Year Hindi | Nimi | 08 Nos |
| 17 | Fitter Trade Theory 1st Year English | Nimi | 05 Nos |
| 18 | Fitter Assignment 1st Year Hindi | Nimi | 08 Nos |
| 19 | Fitter Trade Theory 2nd Year English | Nimi | 05 Nos |
| 20 | Fitter Practical 2nd Year Hindi | Nimi | 08 Nos |
| 21 | Fitter Assignment 2nd Year Hindi | Nimi | 10 Nos |
| 22 | Hand Book Electrical 1st Year | 03 Nos | |
| 23 | Hand Book Fitter 1st Year | 03 Nos | |
| 24 | Engg. Drg. Electrical | C. S. Sharma | 12 Nos. |
| 25 | Electrician Trade Theory Hindi | A.K. Mittal | 08 Nos. |
| 26 | Electrician Assignment Test | A.K. Mittal | 01 Nos |
| 27 | Electrical Practical | S. K. Jain | 08 Nos |
| 28 | Workshop Calculation & Science | A.Kumar | 08 Nos. |
| 29 | Workshop Calculation & Science Mechanical | S.K.Jain | 01 No |
| 30 | Social Study | M.Shukla | 14 Nos |
| 31 | Social Study | P.N.Bhatnagar | 03 Nos |
| 32 | Basic Shop Practical Ele Engg. | M.L.Adwani | 01 Nos |
| 33 | Employability Skill | M.Shukla | 01 Nos |
| 34 | Fitter Trade Theory 1st Year Hindi | Nimi | 05 Nos |
| 35 | Fitter Trade Theory 2nd Year Hindi | Nimi | 05 Nos |
| 36 | Workshop Calculation & Science Electrical | Nimi | 01 No |
| 37 | Ele. Engg. Objective Solved Paper | J.K. Parganiha | 01 no |
| 38 | Solve Example Electrical Calculation | D.K.Sharma | 01 No |
| 39 | Basic Electrical Engg. | M.L. Anwani | 01 No |
| 40 | Electrical Objective | M.L. Anwani | 01 No. |
| 41 | Electrical Viva 2000 | R.G. Ghorle | 01 No |
| 42 | Electrical Trade Theory | Nimi Cimi | 01 No |
| 43 | Electrical Instructor Guid 2nd Year English | NIMI | 02 Nos |
| 44 | Solve Example Electrical Calculation | D. K. Sharma | 01 No |
| 45 | Basic Electrical Engg. | M. L. Anwani | 01 No. |
| 46 | Objective Electrical Engg. | P.K. Mishra | 01 No |
| 47 | Fashion Technology Cutting Tailoring Theory | Vimal Saxena | 02 Nos |
| 48 | Training Mannual | DGET | 01 No |
| 49 | ENGLISH HINDI DICTIONARY | OXFORD | 05 Nos |
| 50 | HINDI ENGLISH DICTIONARY | OXFORD | 05 Nos |
| 51 | PROFESSIONAL COMMUNICATION | T. N. Chhabra | 05 Nos |
| 52 | SPEAK ENGLISH STEP BY STEP | V.Shashikumar- P. V. Dhamija | 05 Nos |
| 53 | SPOKEN ENGLISH | M. Ashraf Hingora | 05 Nos |
| 54 | INTERVIEW ANSWERS | Ceri Rodirick & Stephan Lucks | 05 Nos |
| 55 | Trade Theory Objective Que. (Electrician) | NIMMI | 5 |
| 56 | Trade Theory Objective Que. (Electrician) | NIMMI | 5 |
| 57 | Trade Theory Objective Que. (Electrician) | NIMMI | 5 |
| 58 | Engineering Drawing Objective Que. (Fitter) | NIMMI | 5 |
| 59 | Trade Theory Objective Que. (Fitter) | NIMMI | 5 |
| 60 | Trade Theory Objective Que. (Fitter) | NIMMI | 5 |
| 61 | Trade Theory Objective Que. (Fitter) | NIMMI | 5 |
| 62 | Workshop Calculation & Science (Fitter) | NIMMI | 3 |
| 63 | Workshop Calculation & Science (Fitter) | NIMMI | 3 |
| 64 | Workshop Calculation & Science (Fitter) | NIMMI | 3 |
| 65 | Workshop Calculation & Science (Fitter) | NIMMI | 5 |
| 66 | Engineering Drawing Objective Que. (Fitter) | NIMMI | 5 |
| 67 | Engineering Drawing (Fitter) | NIMMI | 5 |
| 68 | Engineering Drawing (Fitter) | NIMMI | 5 |
| 69 | Engineering Drawing (Fitter) | NIMMI | 5 |
| 70 | Trade Theory Objective Que. (Sewing Technology) | NIMMI | 5 |
| 71 | Trade Theory Objective Que. (Sewing Technology) | NIMMI | 5 |
| 72 | Employability Skill Objective Que. (All Trade) | NIMMI | 5 |
| 73 | Employability Skill Objective Que. (All Trade) | NIMMI | 5 |
| 74 | osru fu/kkZj.k fu;e | R.T. Panthre | 01 No |
| 75 | N-x- ewyHkwr fu;e | R.T. Panthre | 01 No |
| 76 | dks”kky; lafgrk e-iz] N-x- | R.T. Panthre | 01 No |
| 77 | foRrh; vf/kdkj iqfLrdk Hkkx&1 | R.T. Panthre | 02 No |
| 78 | foRrh; vf/kdkj iqfLrdk Hkkx&2 | R.T. Panthre | 01 No |
| 79 | deZpkjh dY;k.kdkjh ykHk lqfo/kk;sa | R.T. Panthre | 01 No |
| 80 | lsok nSfud dk;ZHkkfjrk ,oa vkdfLedrk deZpkjh fu;e | N.L. Soni | 01 No |
| 81 | N-x- gSaM cqd 2005 | Dr. Tapash ChandraGupt | 01 No |
| 82 | vkijsafVl ,DV 1961 | D. Das Chausla | 01 No |
| 83 | osru ij vk;dj 2005&06 | N.H. Siddiki | 01 No |
| 84 | lkekU; Hkfo”; fuf/k fu;e | R.T. Panthre | 01 No |
| 85 | lwpuk dk vf/kdkj fu;e 2005 | S.P. Trivedi | 01 No |
| 86 | Hk.Mkj dz; fu;e | R.T. Panthre | 01 No |
| 87 | osru iqujh{k.k fu;e | R.T. Panthre | 01 No |
| 88 | bUde VSDl dh x.kuk | A.N. Agrawal | 01 No |
| 89 | ekSf[kd iz’uksRrj bys- bath- | D.K. Sharma | 01 No |
| 90 | foRrh; ‘kfDr iqLrd | R.T. Panthre | 01 No |


