Infrastructure, Building and workshop
| SI No | Ownership Document/Lease agreement for rented building | In squire meters | Link to Scanned documents/Image |
| A | Total area | 8094 sq. mtr. | www.itiparpodi.com |
| B | Covered area | 1919.25 sq. mtr. | |
| C | Total class rooms area | 232 sq. mtr. | |
| D | Total workshop area | 787.76 sq. mtr. | |
| E | Drawing Halls | 68 sq. mtr. | |
| F | Audio Visual Hall | 92 sq.mtr. | |
| G | Computer Lab | 180 sq. mtr | |
| H | Play area | 4000 sq.mtr. | |
| I | Library | 90 sq. mtr. | |
| J | Remarks |



