Electric Power Supply
| Present Electric Load | 45 K.W. | Hyper Link to Document Proof |
| Date of Connection | February 1998 | www.itiprpd.com |
| Connection in the Name of | Superintendent ITI Parpodi | |
| Meter No. | 654511 | |
| Seal No. | 0022884, 0022885 | |
| Remarks |
Welcomes You
| Present Electric Load | 45 K.W. | Hyper Link to Document Proof |
| Date of Connection | February 1998 | www.itiprpd.com |
| Connection in the Name of | Superintendent ITI Parpodi | |
| Meter No. | 654511 | |
| Seal No. | 0022884, 0022885 | |
| Remarks |