- ATTENDANCE (on monthly basic)
Attendance of instructor 2021
S.No. | Name of the instructor | March
(21) |
April
(21) |
May
|
June
(22) |
July
(23) |
Aug
(16) |
Sep
|
Oct
|
Nov
|
Dec
|
01 | Smt . SAVITA DEWANGAN | 03 | Medical leave | lock down | 21 | 18 | 16 | ||||
02 | Ku. SAVITA SINGH | 21 |
20 |
lock down | 22 | 19 | 16 | ||||
03 | Smt. AMRICA DIVAKER | 21 | 18 | lock down | 22 | 21 | 16 | ||||
04 | Shri CHANDRAPRAKASH SAHU | 20 | 12 | lock down | 23 | 18 | 16 | ||||
05 | Shri S. K. SINGH | 14 | 19 | lock down | 22 | 23 | .. | .. | |||
06 | SHRI KAILASH KUMAR SAHU | 14 | |||||||||
07 | Shri Ramkrishn Sahu | 14 | |||||||||
08 | Smt. Lata Gosai | 15 |
Attendance of instructor 2020
S.No. | Name of the instructor | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
01 | Smt . SAVITA DEWANGAN | 28 | Lock Down | 14 | 17 | 20 | 20 | 23 | 21 | 18 | 17 |
02 | Ku. SAVITA SINGH | 28 | Lock Down
|
18 | 12 | 22 | 19 | 21 | 22 | 20 | 16 |
03 | Smt. AMRICA DIVAKER | 26 | Lock Down | 21 | 17 | 18 | 17 | 22 | 19 | 19 | 15 |
04 | Shri CHANDRAPRAKASH SAHU | 28 | Lock Down | 12 | 20 | 22 | 20 | 20 | 19 | 20 | 17 |
05 | Shri S. K. SINGH | 18 | Lock Down | 20 | 21 | 18 | 16 | 21 | 21 | 21 | 15 |
06 | SHRI KAILASH KUMAR SAHU | 17 | Lock Down | 20 | 20 | 20 | 19 | 21 | 21 | 18 | 20 |
07 | Shri Ramkrishn Sahu | 16 | 17 | 17 | 18 | 15 | 20 | 20 | 20 | 15 | |
08 | Smt. Lata Gosai | 15 | 16 | 17 | 15 | 16 | 18 | 18 | 19 | 20 |
Attendance of Trainees
Electrician-2019-21
//1//
S.No. | Name of Trainees | Trade | Aug 14 | Sept14 | Oct 14 | Nov14 | Dec14 | Jan 15 | Feb15 | Marc15 | Apr 15 | May 15 | Jun 15 |
01 | Neha Dewangan | Electrician | 21/21 | 23/23 | 20/20 | 20/20 | 18/22 | 22/24 | 16/21 | 17/22 | 17/21 | 19/23 | 21/23 |
02 | Birendra | Electrician | 20/21 | 17/23 | 18/20 | 17/20 | 21/22 | 21/24 | 10/21 | 12/22 | 10/21 | 0/23 | |
03 | Tej Ram | Electrician | 21/21 | 21/23 | 18/20 | 19/20 | 21/22 | 21/24 | 8/21 | 16/22 | 13/21 | 21/23 | 15/23 |
04 | Raju Lal Patel | Electrician | 20/21 | 19/23 | 18/20 | 17/20 | 20/22 | 23/24 | 16/21 | 18/22 | 16/21 | 19/23 | 20/23 |
05 | Kamal Sahu | Electrician | 21/21 | 22/23 | 19/20 | 19/20 | 20/22 | 22/24 | 12/21 | 19/22 | 17/21 | 22/23 | 19/23 |
06 | Bharti | Electrician | 21/21 | 23/23 | 19/20 | 18/20 | 21/22 | 24/24 | 17/21 | 16/22 | 17/21 | 23/23 | 23/23 |
07 | Vikky | Electrician | 20/21 | 23/23 | 19/20 | 20/20 | 20/22 | 23/24 | 15/21 | 16/22 | 14/21 | 22/23 | 23/23 |
08 | Ramkishun | Electrician | 20/21 | 22/23 | 18/20 | 18/20 | 20/22 | 22/24 | 13/21 | 18/22 | 16/21 | 20/23 | 19/23 |
09 | Manohar | Electrician | 20/21 | 22/23 | 20/20 | 20/20 | 20/22 | 24/24 | 17/21 | 17/22 | 18/21 | 22/23 | 17/23 |
10 | Sunil | Electrician | 20/21 | 23/23 | 19/20 | 18/20 | 20/22 | 23/24 | 14/21 | 15/22 | 14/21 | 23/23 | 19/23 |
11 | Laxmi | Electrician | 20/21 | 21/23 | 19/20 | 20/20 | 20/22 | 23/24 | 14/21 | 16/22 | 14/21 | 18/23 | 21/23 |
12 | Subhash | Electrician | 19/21 | 22/23 | 18/20 | 20/20 | 21/22 | 23/24 | 19/21 | 18/22 | 16/21 | 17/23 | 17/23 |
13 | Vivek | Electrician | 21/21 | 20/23 | 13/20 | 19/20 | 9/22 | 8/24 | 17/21 | 18/22 | 14/21 | 6/23 | 22/23 |
14 | Kamal Das | Electrician | 20/21 | 23/23 | 18/20 | 20/20 | 19/22 | 24/24 | 10/21 | 15/22 | 7/21 | 22/23 | 21/23 |
15 | Rakesh | Electrician | 18/21 | 20/23 | 17/20 | 17/20 | 17/22 | 19/24 | 10/21 | 13/22 | 15/21 | 16/23 | 10/23 |
16 | Manish | Electrician | 19/21 | 20/23 | 18/20 | 18/20 | 20/22 | 19/24 | 9/21 | 15/22 | 8/21 | 23/23 | 15/23 |
17 | Dinesh | Electrician | 21/21 | 22/23 | 20/20 | 18/20 | 20/22 | 24/24 | 12/21 | 13/22 | 17/21 | 21/23 | 20/23 |
18 | Yugal Raj | Electrician | 19/21 | 20/23 | 18/20 | 14/20 | 19/22 | 7/24 | 5/21 | 16/22 | 13/21 | 15/23 | 16/23 |
19 | Ritesh | Electrician | — | 18/23 | 9/20 | 0/20 | 19/22 | 24/24 | 20/21 | 10/22 | 13/21 | 11/23 | 18/23 |
20 | Kamlesh | Electrician | .. | 23/23 | 18/20 | 20/20 | 22/22 | 24/24 | 12/21 | 18/22 | 15/21 | 21/23 | 21/23 |
Fitter-2019-21
//2//
S.No. | Name of Trainees | Trade | Jul 15 | Aug 15 | Sep 15 | Oct 15 | Nov 15 | Dec 15 | Jan 16 | Feb 16 | March 16 (22) | Apr 16 |
01 | Neha Dewangan | Electrician | 21/25 | 22/23 | 19/22 | 19/22 | 15/20 | 19/22 | 18/23 | 21/23 | 20 | |
02 | Tej Ram | Electrician | 20/25 | 16/23 | 22/22 | 12/21 | 16/20 | 22/22 | 15/23 | 21/23 | 16 | |
03 | Raju Lal Patel | Electrician | 23/25 | 20/23 | 19/22 | 1921 | 13/20 | 17/22 | 18/23 | 17/23 | 12 | |
04 | Kamal Sahu | Electrician | 24/25 | 19/23 | 19/22 | 17/21 | 13/20 | 18/22 | 19/23 | 22/23 | 21 | |
05 | Bharti | Electrician | 24/25 | 23/23 | 21/22 | 18/21 | 17/20 | 22/22 | 20/23 | 22/23 | 16 | |
06 | Vikky | Electrician | 25/25 | 23/23 | 21/22 | 09/21 | 12/20 | 20/22 | 16/23 | 18/23 | 13 | |
07 | Ramkishun | Electrician | 22/25 | 17/23 | 17/22 | 16/21 | 15/20 | 18/22 | 13/23 | 21/23 | 18 | |
08 | Manohar | Electrician | 21/25 | 21/23 | 21/22 | 17/21 | 15/20 | 18/22 | 19/23 | 19/23 | 17 | |
09 | Sunil | Electrician | 19/25 | 21/23 | 17/22 | 16/21 | 08/20 | 17/22 | 20/23 | 22/23 | 21 | |
10 | Laxmi | Electrician | 22/25 | 21/23 | 21/22 | 19/21 | 15/20 | 21/22 | 18/23 | 19/23 | 17 | |
11 | Subhash | Electrician | 20/25 | 20/23 | 18/22 | 16/21 | 17/20 | 19/22 | 14/23 | 19/23 | 17 | |
12 | Vivek | Electrician | 21/25 | 17/23 | 17/22 | 14/21 | 10/20 | 10/22 | 18/23 | 17/23 | 12 | |
13 | Kamal Das | Electrician | 22/25 | 17/23 | 22/22 | 15/21 | 15/20 | 16/22 | 09/23 | 11/23 | 14 | |
14 | Rakesh | Electrician | 17/25 | 09/23 | 17/22 | 12/21 | 09/20 | 16/22 | 11/23 | 15/23 | 15 | |
15 | Manish | Electrician | 21/25 | 19/23 | 19/22 | 08/21 | 14/20 | 19/22 | 14/23 | 19/23 | 16 | |
16 | Dinesh | Electrician | 24/25 | 21/23 | 19/22 | 13/21 | 07/20 | 18/22 | 15/23 | 15/23 | 15 | |
17 | Yugal Raj | Electrician | 22/25 | 17/23 | 16/22 | 16/21 | 14/20 | 15/22 | 11/23 | 14/23 | 14 | |
18 | Ritesh | Electrician | 16/25 | 18/23 | 17/22 | 13/21 | 12/20 | 12/22 | 16/23 | 14/23 | 9 | |
19 | Kamlesh | Electrician | 24/25 | 20/23 | 19/22 | 18/21 | 15/20 | 20/22 | 17/23 | 21/23 | 20 |
Copa-2020-21
S.No. | Name of Trainees | Trade | Aug 15 (23) | Sept15 (22) | Oct 15 (22) | Nov15 (20) | Dec15 (22) | Jan 16 (23) | Feb16 (23) | Marc16(22) | Apr 16 | May 16 |
01 | LEELADHAR | ELECTRICAL | 18/23 | 19 | 21 | 17 | 16 | 19 | 19 | 22 | ||
02 | PANKAJ KUMAR | ELECTRICAL | 23/23 | 22 | 20 | 16 | 19 | 21 | 19 | 20 | ||
03 | SHAILENDRI | ELECTRICAL | 23/23 | 21 | 17 | 18 | 18 | 23 | 22 | 19 | ||
04 | VIKAS NIRMAL | ELECTRICAL | 21/23 | 21 | 17 | 15 | 19 | 19 | 19 | 20 | ||
05 | MAHESH KUMAR | ELECTRICAL | 21/23 | 22 | 19 | 16 | 21 | 22 | 23 | 22 | ||
06 | HEERAMANI | ELECTRICAL | 23/23 | 20 | 21 | 18 | 17 | 04 | 10 | 00 | ||
07 | KOMAL PRASAD | ELECTRICAL | 22/23 | 22 | 16 | 16 | 21 | 21 | 20 | 19 | ||
08 | RADHAKISAN | ELECTRICAL | 22/23 | 20 | 19 | 19 | 19 | 19 | 18 | 01 | ||
09 | GAJENDRA SAHU | ELECTRICAL | 23/23 | 22 | 20 | 17 | 20 | 22 | 22 | 17 | ||
10 | ARUN KUMAR | ELECTRICAL | 20/23 | 21 | 20 | 14 | 21 | 18 | 22 | 19 | ||
11 | TIJ BAI | ELECTRICAL | 22/23 | 22 | 17 | 17 | 21 | 18 | 21 | 18 | ||
12 | KANHAIYA | ELECTRICAL | 22/23 | 22 | 21 | 16 | 22 | 12 | 22 | 09 | ||
13 | DOMAR | ELECTRICAL | 20/23 | 22 | 21 | 15 | 21 | 23 | 22 | 20 | ||
14 | DEV KUMAR | ELECTRICAL | 22/23 | 21 | 17 | 18 | 19 | 20 | 21 | 18 | ||
15 | VINAY KUMAR | ELECTRICAL | 21/23 | 22 | 15 | 10 | 20 | 17 | 20 | 20 | ||
16 | RAVI KUMAR | ELECTRICAL | 21/23 | 21 | 16 | 16 | 19 | 20 | 20 | 19 | ||
17 | YOGESH KUMAR | ELECTRICAL | 22/23 | 20 | 13 | 14 | 15 | 00 | .. | .. | ||
18 | GAJANAND | ELECTRICAL | 23/23 | 22 | 19 | 16 | 21 | 21 | 22 | 16 | ||
19 | ANIL KUMAR | ELECTRICAL | 21/23 | 21 | 21 | 18 | 19 | 18 | 16 | 22 | ||
20 | ANIL KUMAR | ELECTRICAL | .. | 21 | 20 | 16 | 16 | 18 | 22 | 20 | ||
21 | MAHENDRA | ELECTRICAL | .. | 21 | 19 | 17 | 20 | 19 | 20 | 20 |
Sewing Technology-2020-21
//1//
S.No. | Name of the Trainee | Trade | Aug 14 | Sept14 | Oct 14 | Nov14 | Dec14 | Jan 15 | Feb15 | Marc15 | Apr 15 | May 15 | Jun 15 |
01 | Dileshwar | FITTER | 19/21 | 23/23 | 19/21 | 18/20 | 22/22 | 22/24 | 19/21 | 17/22 | 16/21 | 20/23 | 20/23 |
02 | Ajay | FITTER | 20/21 | 22 | 18 | 19 | 19 | 20/24 | 19/21 | 17/22 | 17/21 | 19/23 | 21/23 |
03 | Toman Lal | FITTER | 15/21 | 20 | 18 | 17 | 17 | 21/24 | 20/21 | 13/22 | 11/21 | 17/23 | 17/23 |
04 | Bhupendra | FITTER | 14/21 | 23 | 20 | 18 | 21 | 23/24 | 17/21 | 09/22 | 14/21 | 21/23 | 20/23 |
05 | Satyam | FITTER | 16/21 | 20 | 21 | 20 | 22 | 20/24 | 20/21 | 19/22 | 20/21 | 22/23 | 20/23 |
06 | Goukaran | FITTER | 20/21 | 21 | 21 | 18 | 22 | 21/24 | 18/21 | 14/22 | 11/21 | 23/23 | 20/23 |
07 | Yuvraj | FITTER | 15/21 | 17 | 9 | 14 | 9 | 14/24 | 17/21 | 14/22 | 18/21 | 23/23 | 19/23 |
08 | Jitendra | FITTER | 19/21 | 23 | 17 | 18 | 19 | 22/24 | 17/21 | 11/22 | 14/21 | 21/23 | 21/23 |
09 | Rohit | FITTER | 13/21 | 19 | 16 | 16 | 19 | 17/24 | 18/21 | 18/22 | 12/21 | 20/23 | 20/823 |
10 | Sanjay | FITTER | 19/21 | 20 | 21 | 19 | 21 | 21/24 | 21/21 | 20/22 | 19/21 | 22/23 | 21/23 |
11 | Chumman Lal | FITTER | 19/21 | 21 | 14 | 18 | 19 | 19/24 | 20/21 | 15/22 | 12/21 | 21/23 | 21/23 |
12 | Kamlesh | FITTER | 17/21 | 19 | 12 | 20 | 18 | 22/24 | 15/21 | 17/22 | 15/21 | 17/23 | 18/23 |
13 | Ravindra | FITTER | 7/21 | 19 | 14 | 18 | 17 | 16/24 | 16/21 | 18/22 | 07/21 | 15/23 | 19/23 |
14 | Suraj | FITTER | 17/21 | 19 | 14 | 14 | 19 | 17/24 | 16/21 | 11/22 | 13/21 | 17/23 | 15/23 |
15 | Khuleshwar | FITTER | 17/21 | 20 | 14 | 17 | 20 | 19/24 | 15/21 | 13/22 | 14/21 | 18/23 | 21/23 |