Grade of Govt_ITI_Parpodi in_phase_II – 2.72 Row no 1315
S. No. | Category | S. No.
(Parameter) |
Sub-Criteria | Actual value to be filled in the comment coloumn by ITI | Assesssment by the inspection committee as per col (5) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | CIVIL WORK | 1 | Dedicated plot for ITI with Boundry wall
CIVIL ITI with main entrance gate |
Yes | |
2 | Completition Certifivate by completent authority | Date : 27/06/1996 | |||
3 | Owned building | Yes | |||
2 | TRADES | 4 | Diversity of Trades-avilability of Trades over and above “Fitter and Electrician” | COPA
|
|
5 | Availability of high-end/advanced trades such as -Mechinist/ Turner/Welder/ MMV/MD/RAC/Tools & Die making/Power Electronics (as per reffiliation norms)
|
no | |||
6 | Availability of high-end machinery and equipment categorized as optional as per-List of optional machinery and equipment is attached for references NCVT norms | no | |||
6A | Availability of Tools and Equipment | yes | |||
7 | Re-affiliation of trades as per latest NCVT norms | Yes | |||
3 | INDUSTRY CONNECT | 8 | Number of MoUs signed with industry (at least one SME) for industrial visits of students | 1 (Photo attached with this page below) | |
9 | Number of trainees who have been sent for dual training (%) | no | |||
10 | Functional IMC in case of Govt. ITI and a similar institutional mechanism in case of Pvt. ITI | Yes (Photo attached with this page below) | |||
11 | Number of guest faculty from industry | no | |||
4 | OUTCOME | 12 | Employment/placement AND apprenticeship engagement (%) | 51% | |
13 | Dropout rate (%) | 15.09 % | |||
14 | Pass-out rate (%) | 94 % | |||
15 | Number of companies that have recruited at least 5 pass-outs each in last 3 academic years | 2 | |||
16 | Name of 5 employers (together emploing 25 % of eligible trainees) who did campus recruitment in last academic year (%) | NO | |||
5 | INSTRUCTORS- | 17 | Instructor vacancy against sanctioned posts (%) | 0% | |
18 | Availability of full time pricipal | Yes | |||
19 | Craftsman Instructor Training Scheme (CITS) certification of available instructors (in eligible trades as per NCVT) (%) | 80% | |||
20 | Number of ITI Insructor with “industry experience of atleast 3 years (%) | 1 (Photo attached with this page below) | |||
20A | Attendance of instructors on biometric attendance system | Yes | |||
6 | PRODUCTION CENTER | 21 | Avilability of production centergenerating revenues (excl. Corse fee) as per audit report | No | |
7 | MISCELLANEOUS | 22 | Operational IT Lab with min 10 computers | 21 | |
23 | Availability of library with NIMI books and reference books per TRADE | 50 books / Trade | |||
24 | Functional website of ITI having at least key features such as : about us, schems, admission, criteria, trades affilated to NCVT/SCVT, infrastructure, indusry institute linkage, placement, application format for courses, right to information , certification staff,sports, other facilities, feedback & suggestions , rating of the institute | Yes | |||
25 | No. Of scholarships available with an ITI | 5 | |||
26 | Covocation Ceremony Of ITI pass outs | No | |||
27 | Grievance Redressal Mechanism in ITI available | Yes (Photo attached with this page below) | |||
28
|
Branding of Skill India-ITI Logo
Skill India logo , Uniform for all ITI trainees |
yes | |||
29 | Avilability of seperate washrooms for girls | Yes | |||
30 | Avilability of logbook in respect of machine repair and maintenance | Yes (Photo attached with this page below) | |||
31 | Innovative measures being adopted by ITI viz , rain water harvesting, solar power utilisation, utilisation of scrap, and waste management | Yes | |||
31A | Attendance of the students on Bio metric system | Yes |