Placement Record

Placement

SNO Roll No. Name Trade Year of Passing Organization Name Salary on Joining
1 44872 Nilesh Kumar Electrical 2010 Simplex 5000
2 47634 Hemant Kumar Electrical 2010 Civil Superviser 7000
3 47636 Yogesh Kumar Electrical 2010 App ACC Jamul 6000
4 47638 Tikendra Electrical 2010 Gram Sachiv 6000
5 47639 Dharmendra Kumar Electrical 2010 App ACC Jamul 6000
6 47640 Roshan Kumar Electrical 2010 Sub Station 7000
7 47642 Vijay Kumar Electrical 2010 T/L Delhi 7000
8 47643 Ramakant Electrical 2010 App Ambuja 7000
9 47647 Dilip Sahu Electrical 2010 BEC App 6000
10 47648 Tuleshwar Pawar Electrical 2010 NICCO 6000
11 47649 Shivendra Kumar Electrical 2010 Sub Station Kusmi 6000
12 47651 Shailesh Kumar Electrical 2010 App. ACC Jamul 6000
13 47652 Sudama Electrical 2010 Shikshakarm-3 8000
14 55548 Rekh Lal DEewangan Electrical 2011 Sub Station Navagarh 6000
15 55549 Praveen Kumar Soni Electrical 2011 Electrical Shop 6000
16 55550 Murari Electrical 2011 App ACC Ardhyar Khurd 6000
17 86493 Fulesh Kumar Electrical 2011 Ultratech Cement Balodabazar 8000
18 55551 Meghram Electrical 2011 Sub Station 9000
19 55552 Pokhraj Yadu Electrical 2011 Sub Station Jamul Bhilai 6000
20 55553 Manish Kumar Banchhore Electrical 2011 App ACC Rajendrprasad Plant Siltara Raipur 8000
21 55554 Jaliluddin Kuraishi Electrical 2011 App BEC 7000
22 55555 Hari Lal Electrical 2011 Sub Station Khairanavapara 6000
23 61721 Roshan Kumar Yadu Electrical 2012 National Gramin Shiksha Mission 6000
24 61722 Kamal Kumar Electrical 2012 Deepak Ferolized Urla Raipur 5000
25 61728 Vyas Narayan Electrical 2012 Sub Station Kabirdham 6000
26 61730 Dinesh Kumar Electrical 2012 Sub Station Kanharpuri 6000
27 61760 Rakesh Kumar Electrical 2012 Sub Station Sirnabhatha Dhamdha 6000
28 69113 Hori Lal Electrical 2012 Rashmada 6000
29 86019 Khom Lal Electrical 2014 GEC Agriculture Departmental Raipur 9000
30 86022 Sagar Kumar Electrical 2014 PHED (Serveure) 6000
31 86024 Dilip Kumar Electrical 2014 LIC India 6000
32 S/3234 Suraj/Nand Kumar Electrical 2014 Aheri 7000
33 88971 Tuman Kumar Electrical 2015 PHED (Serveure) 6000
34 07033300000481 Amar Choudhery Electrical 2016 Super Market Bhilai 9500
35 07033300000476 Prakash Kumar Electrical 2016 Topworth Rasmada 6000
36 45191 Sanat Kumar Fitter 2009 Simlex 5000
37 45193 Shishir Guha Fitter 2009 Simplex 5000
38 45194 Rakesh Fitter 2009 Simplex 5000
39 45196 Takeshwar Prasad Fitter 2009 Simplex 6000
40 45197 Rakesh Kumar Fitter 2009 Simplex 5000
41 45199 Pradeep Kumar Fitter 2009 Simplex 5000
42 60164 Nitesh Fitter 2011 BEC Bhilai 6000
43 60167 Khoman Fitter 2011 Tata Uttrakhand 6000
44 80840 Suraj Fitter 2013 Sarpanch Gram Panchayat Gaduwa 2000
45 80844 Hemant Kumar Fitter 2013 Up Sarpanch Gram Panchayat Gaduwa
46 86005 Narendra Fitter 2014 Premium Fabrication Beergaon Raipur 6000
47 86007 Tikendra Fitter 2014 J.K. Laxmi Cement Plant 7000
48 86015 Narsingh Yadu Fitter 2014 Maa Sharda Welding Workshop Parpodi 5000
51 86003 Chhabilal Verma Fitter 2014 Sada Energy Raipur Line 7000
52 88963 Devesh Kumar Fitter 2015 ACC Cement Jamul 8000
53 88963 David Fitter 2016 Training Instructor in ITI Chuikhdan 9000
54 88963 Mantram COPA 2017 RAJ Medical Store Parpodi 5000
55 88963 Vicky COPA 2017 Jain Vastralay Parpodi 5000
53 88963 David Fitter 2016 Training Instructor in ITI Chuikhdan 9000
56 88963 Mantram COPA 2017 RAJ Medical Store Parpodi 5000
57 88963 Vicky COPA 2017 Jain Vastralay Parpodi 5000