ACADEMIC SESSION 2017 | |||||||||||||||||||||||||||
Roll No | Trainee Name | Trainee Type | Marks | Max Marks | % | Result Status | Paper-I Part-A Trade Theory | Paper-I Part-B Employability Skills | Paper-II Part-A Workshop Calculation & Science | Paper-II Part-B Engineering Drawing | Practical Trade Practical | ||||||||||||||||
Electrician | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | |||||||||||||||||
00150822159921 | LEELADHAR | Reg. | 511 | 700 | 73.00% | Pass | 90 | 170 | 35 | 50 | 73 | 85 | 55 | 95 | 258 | 300 | |||||||||||
00150822159922 | RADHAKISHAN | Reg. | 534 | 700 | 76.29% | Pass | 108 | 170 | 34 | 50 | 77 | 85 | 52 | 95 | 263 | 300 | |||||||||||
00150822159923 | SHAILENDRI | Reg. | 483 | 700 | 69.00% | Pass | 87 | 170 | 28 | 50 | 59 | 85 | 42 | 95 | 267 | 300 | |||||||||||
00150822159924 | MAHESH KUMAR SINHA | Reg. | 509 | 700 | 72.71% | Pass | 87 | 170 | 25 | 50 | 61 | 85 | 56 | 95 | 280 | 300 | |||||||||||
00150822159925 | VIKAS NIRAMAL | Reg. | 488 | 700 | 69.71% | Pass | 84 | 170 | 36 | 50 | 62 | 85 | 48 | 95 | 258 | 300 | |||||||||||
00150822159926 | HIRAMANI SINGH RAJPUT | Reg. | 490 | 700 | 70.00% | Pass | 82 | 170 | 30 | 50 | 66 | 85 | 45 | 95 | 267 | 300 | |||||||||||
00150822159927 | KOMAL PRASAD SONI | Reg. | 512 | 700 | 73.14% | Pass | 107 | 170 | 27 | 50 | 65 | 85 | 51 | 95 | 262 | 300 | |||||||||||
00150822159928 | PANKAJ KUMAR | Reg. | 540 | 700 | 77.14% | Pass | 111 | 170 | 29 | 50 | 71 | 85 | 54 | 95 | 275 | 300 | |||||||||||
00150822159929 | GAJENDRA SAHU | Reg. | 498 | 700 | 71.14% | Pass | 94 | 170 | 21 | 50 | 76 | 85 | 53 | 95 | 254 | 300 | |||||||||||
00150822159930 | ARUN KUMAR | Reg. | 503 | 700 | 71.86% | Pass | 98 | 170 | 25 | 50 | 54 | 85 | 54 | 95 | 272 | 300 | |||||||||||
00150822159931 | DEV KUMAR | Reg. | 468 | 700 | 66.86% | Pass | 75 | 170 | 30 | 50 | 53 | 85 | 54 | 95 | 256 | 300 | |||||||||||
00150822159932 | TIJ BAI | Reg. | 441 | 700 | 63.00% | Pass | 71 | 170 | 26 | 50 | 46 | 85 | 38 | 95 | 260 | 300 | |||||||||||
00150822159933 | KANHAIYA | Reg. | 416 | 700 | 59.43% | Pass (G) | 66 | 170 | 18 | 50 | 24 | 85 | 50 | 95 | 258 | 300 | |||||||||||
00150822159934 | DOMAR NETAM | Reg. | 456 | 700 | 65.14% | Pass | 78 | 170 | 26 | 50 | 46 | 85 | 40 | 95 | 266 | 300 | |||||||||||
00150822159935 | VINAY SWARNKAR | Reg. | 479 | 700 | 68.43% | Pass | 74 | 170 | 33 | 50 | 56 | 85 | 51 | 95 | 265 | 300 | |||||||||||
00150822159936 | RAVI KUMAR | Reg. | 489 | 700 | 69.86% | Pass | 92 | 170 | 35 | 50 | 54 | 85 | 46 | 95 | 262 | 300 | |||||||||||
00150822159937 | YOGESH KUMAR | Reg. | 61 | 700 | 8.71% | Fail in Paper-I, Paper-II, Practical, | 16 | 170 | 0 | 50 | 7 | 85 | 15 | 95 | 23 | 300 | |||||||||||
00150822159938 | GAJANAND | Reg. | 457 | 700 | 65.29% | Pass | 84 | 170 | 24 | 50 | 49 | 85 | 39 | 95 | 261 | 300 | |||||||||||
00150822159939 | ANIL KUMAR | Reg. | 438 | 700 | 62.57% | Pass | 72 | 170 | 21 | 50 | 44 | 85 | 42 | 95 | 259 | 300 | |||||||||||
00150822164340 | MAHENDRA KUMAR | Reg. | 451 | 700 | 64.43% | Pass (G) | 53 | 170 | 28 | 50 | 61 | 85 | 46 | 95 | 263 | 300 | |||||||||||
00150822164341 | ANIL KUMAR | Reg. | 490 | 700 | 70.00% | Pass | 89 | 170 | 26 | 50 | 68 | 85 | 49 | 95 | 258 | 300 |
ACADEMIC SESSION 2017 | |||||||||||||||||||||
Roll No | Trainee Name | Trainee Type | Marks | Max Marks | % | Result Status | Paper-I Part-A Trade Theory | Paper-I Part-B Employability Skills | Paper-II Part-A Workshop Calculation & Science | Paper-II Part-B Engineering Drawing | Practical Trade Practical | ||||||||||
Sewing Technology | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | Marks | Max Marks | |||||||||||
00170822009104 | MADHURI | Reg. | 144 | 200 | 72.00% | Pass | 21 | 30 | 20 | 50 | 103 | 120 | |||||||||
00170822009105 | TARKESHWAR | Reg. | 140 | 200 | 70.00% | Pass | 15 | 30 | 26 | 50 | 99 | 120 | |||||||||
00170822009106 | TEKRAM | Reg. | 149 | 200 | 74.50% | Pass | 19 | 30 | 28 | 50 | 102 | 120 | |||||||||
00170822009107 | DINESH KUMAR | Reg. | 150 | 200 | 75.00% | Pass | 21 | 30 | 26 | 50 | 103 | 120 | |||||||||
00170822009108 | HARSHA VERMA | Reg. | 158 | 200 | 79.00% | Pass | 21 | 30 | 32 | 50 | 105 | 120 | |||||||||
00170822009109 | DHARMENDRA KUMAR | Reg. | 135 | 200 | 67.50% | Fail in Paper-I, | 15 | 30 | 14 | 50 | 106 | 120 | |||||||||
00170822009110 | PRITI | Reg. | 168 | 200 | 84.00% | Pass | 23 | 30 | 38 | 50 | 107 | 120 | |||||||||
00170822009111 | MANJU | Reg. | 100 | 200 | 50.00% | Fail in Paper-I, | 0 | 30 | 0 | 50 | 100 | 120 | Discharge | ||||||||
00170822009112 | YASHODA | Reg. | 147 | 200 | 73.50% | Pass | 20 | 30 | 18 | 50 | 109 | 120 | |||||||||
00170822009113 | SANGEETA | Reg. | 157 | 200 | 78.50% | Pass | 21 | 30 | 32 | 50 | 104 | 120 | |||||||||
00170822009114 | BHARTI SAHU | Reg. | 144 | 200 | 72.00% | Pass | 17 | 30 | 20 | 50 | 107 | 120 | |||||||||
00170822009115 | DALI | Reg. | 154 | 200 | 77.00% | Pass | 19 | 30 | 26 | 50 | 109 | 120 | |||||||||
00170822009116 | RAJENDRA SINGH | Reg. | 149 | 200 | 74.50% | Pass | 20 | 30 | 20 | 50 | 109 | 120 | |||||||||
00170822009117 | TIKESHWARI VERMA | Reg. | 165 | 200 | 82.50% | Pass | 22 | 30 | 34 | 50 | 109 | 120 | |||||||||
00170822009118 | RUPALI DEVI | Reg. | 161 | 200 | 80.50% | Pass | 21 | 30 | 36 | 50 | 104 | 120 | |||||||||
00170822009119 | MADHURI | Reg. | 155 | 200 | 77.50% | Pass | 19 | 30 | 32 | 50 | 104 | 120 |
TRADE 1-Electrician 2014-16. //1//
Trainees Name/Roll No. | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | ||||||||||||||||||
Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | |
Neha Dewangan | 18 | 87 | 7 | 17 | 18 | 86 | 8 | 16 | 17 | 88 | 8 | 18 | 18 | 88 | 8 | 17 | 18 | 84 | 9 | 18 | 18 | 90 | 8 | 18 |
Birendra | 15 | 75 | 8 | 14 | 17 | 78 | 7 | 16 | 15 | 75 | 7 | 17 | 17 | 80 | 8 | 15 | 17 | 82 | 8 | 15 | 16 | 85 | 7 | 16 |
Tej Ram | 17 | 88 | 8 | 16 | 17 | 85 | 8 | 18 | 18 | 87 | 7 | 15 | 16 | 86 | 8 | 16 | 18 | 88 | 8 | 17 | 18 | 90 | 8 | 17 |
Raju Lal Patel | 18 | 85 | 8 | 17 | 18 | 88 | 8 | 19 | 18 | 87 | 7 | 18 | 17 | 88 | 8 | 18 | 18 | 90 | 8 | 17 | 18 | 86 | 8 | 18 |
Kamal Sahu | 17 | 86 | 7 | 16 | 17 | 88 | 8 | 18 | 18 | 89 | 7 | 17 | 18 | 90 | 7 | 17 | 18 | 90 | 8 | 18 | 17 | 88 | 8 | 17 |
Bharti | 17 | 82 | 8 | 15 | 17 | 84 | 8 | 17 | 18 | 86 | 8 | 17 | 18 | 86 | 7 | 16 | 18 | 88 | 7 | 18 | 16 | 86 | 8 | 17 |
Vikky | 17 | 90 | 8 | 17 | 18 | 86 | 8 | 18 | 18 | 88 | 9 | 18 | 19 | 88 | 8 | 19 | 18 | 90 | 8 | 18 | 17 | 92 | 7 | 18 |
Ramkishun | 15 | 86 | 7 | 14 | 17 | 85 | 7 | 16 | 15 | 88 | 6 | 16 | 15 | 88 | 6 | 15 | 16 | 86 | 8 | 16 | 17 | 88 | 8 | 16 |
Manohar | 13 | 78 | 6 | 14 | 14 | 78 | 6 | 15 | 15 | 76 | 5 | 16 | 14 | 79 | 6 | 14 | 15 | 80 | 6 | 13 | 14 | 80 | 7 | 14 |
Sunil | 14 | 75 | 6 | 13 | 15 | 78 | 6 | 16 | 13 | 75 | 7 | 14 | 16 | 75 | 6 | 15 | 14 | 76 | 6 | 15 | 14 | 80 | 6 | 14 |
Laxmi | 15 | 80 | 6 | 15 | 17 | 82 | 7 | 17 | 15 | 82 | 7 | 16 | 15 | 84 | 6 | 15 | 14 | 84 | 5 | 15 | 15 | 84 | 6 | 16 |
Subhash | 15 | 82 | 6 | 14 | 15 | 84 | 7 | 15 | 17 | 82 | 7 | 17 | 15 | 84 | 6 | 16 | 16 | 86 | 7 | 16 | 15 | 84 | 7 | 17 |
Vivek | 15 | 80 | 7 | 14 | 17 | 82 | 7 | 17 | 15 | 82 | 7 | 16 | 15 | 84 | 6 | 15 | 14 | 84 | 5 | 15 | 15 | 84 | 6 | 16 |
Kamal Das | 15 | 86 | 7 | 14 | 17 | 85 | 7 | 16 | 15 | 88 | 6 | 16 | 16 | 86 | 7 | 16 | 15 | 84 | 6 | 15 | 16 | 82 | 6 | 15 |
Rakesh | 15 | 86 | 7 | 15 | 17 | 85 | 7 | 16 | 16 | 82 | 8 | 16 | 17 | 84 | 7 | 15 | 17 | 82 | 8 | 15 | 16 | 84 | 8 | 15 |
Manish | 15 | 86 | 6 | 14 | 17 | 85 | 6 | 16 | 15 | 88 | 7 | 16 | 16 | 86 | 6 | 16 | 15 | 84 | 6 | 15 | 16 | 86 | 7 | 15 |
Dinesh | 15 | 86 | 7 | 14 | 17 | 85 | 7 | 16 | 15 | 88 | 6 | 16 | 15 | 88 | 6 | 15 | 16 | 86 | 8 | 16 | 17 | 88 | 8 | 16 |
Yugal Raj | 15 | 78 | 6 | 16 | 14 | 75 | 6 | 13 | 13 | 75 | 7 | 14 | 15 | 76 | 6 | 15 | 14 | 76 | 6 | 15 | 14 | 80 | 6 | 14 |
Ritesh | 14 | 76 | 6 | 15 | 14 | 80 | 6 | 14 | 15 | 76 | 6 | 15 | 15 | 78 | 6 | 16 | 13 | 75 | 7 | 14 | 14 | 75 | 6 | 13 |
Kamlesh | 15 | 80 | 7 | 14 | 17 | 82 | 7 | 17 | 15 | 82 | 7 | 16 | 15 | 84 | 6 | 15 | 14 | 84 | 5 | 15 | 15 | 84 | 6 | 16 |
TRADE 1-Electrician 2014-16. //2//
Trainees Name/Roll No. | Monthly Test 7 | Monthly Test 8 | Monthly Test 9 | Monthly Test 10 | Monthly Test 11 | Monthly Test 12 | ||||||||||||||||||
Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | |
Neha Dewangan | 17 | 90 | 9 | 18 | 18 | 85 | 8 | 17 | 17 | 87 | 8 | 18 | 17 | 85 | 8 | 19 | 18 | 87 | 9 | 17 | 17 | 86 | 8 | 16 |
Birendra | 15 | 75 | 7 | 15 | 14 | 78 | 8 | 14 | 15 | 70 | 7 | 14 | Abs | Abs | Abs | Abs | Abs | Abs | Abs | Abs | Abs | Abs | Abs | Abs |
Tej Ram | 16 | 85 | 8 | 16 | 17 | 88 | 7 | 17 | 18 | 86 | 9 | 18 | 17 | 80 | 8 | 18 | 17 | 87 | 9 | 17 | 16 | 85 | 7 | 17 |
Raju Lal Patel | 17 | 85 | 7 | 16 | 18 | 88 | 7 | 17 | 17 | 85 | 8 | 18 | 17 | 81 | 7 | 18 | 18 | 88 | 8 | 17 | 17 | 85 | 8 | 16 |
Kamal Sahu | 18 | 85 | 8 | 18 | 17 | 88 | 7 | 16 | 18 | 86 | 7 | 17 | 17 | 85 | 8 | 17 | 17 | 86 | 7 | 18 | 18 | 85 | 8 | 17 |
Bharti | 17 | 88 | 8 | 16 | 18 | 86 | 8 | 18 | 17 | 84 | 7 | 19 | 18 | 86 | 8 | 18 | 17 | 85 | 8 | 17 | 18 | 88 | 7 | 18 |
Vikky | 18 | 90 | 8 | 19 | 18 | 86 | 9 | 18 | 17 | 88 | 8 | 18 | 18 | 85 | 8 | 19 | 17 | 87 | 8 | 17 | 17 | 88 | 7 | 17 |
Ramkishun | 16 | 87 | 8 | 17 | 16 | 86 | 7 | 16 | 15 | 85 | 7 | 17 | 16 | 85 | 7 | 18 | 17 | 84 | 8 | 17 | 16 | 85 | 8 | 18 |
Manohar | 15 | 81 | 7 | 15 | 15 | 80 | 6 | 14 | 16 | 79 | 7 | 16 | 15 | 80 | 6 | 15 | 16 | 84 | 7 | 17 | 15 | 89 | 7 | 16 |
Sunil | 15 | 81 | 7 | 15 | 14 | 75 | 6 | 14 | 13 | 78 | 7 | 14 | 14 | 76 | 6 | 15 | 15 | 80 | 7 | 16 | 14 | 75 | 7 | 15 |
Laxmi | 14 | 85 | 7 | 15 | 15 | 83 | 6 | 16 | 17 | 84 | 7 | 17 | 15 | 82 | 6 | 16 | 16 | 80 | 7 | 16 | 15 | 81 | 7 | 15 |
Subhash | 16 | 85 | 8 | 16 | 15 | 82 | 7 | 14 | 16 | 85 | 7 | 15 | 15 | 84 | 8 | 15 | 16 | 80 | 7 | 16 | 15 | 82 | 17 | 15 |
Vivek | 16 | 83 | 8 | 17 | 15 | 82 | 9 | 18 | 16 | 84 | 8 | 19 | 14 | 80 | 7 | 15 | 16 | 82 | 8 | 17 | 15 | 80 | 8 | 16 |
Kamal Das | 17 | 85 | 7 | 15 | 15 | 82 | 6 | 14 | 14 | 80 | 5 | 14 | 15 | 84 | 7 | 16 | 16 | 85 | 7 | 15 | 17 | 82 | 7 | 16 |
Rakesh | 16 | 81 | 7 | 16 | 15 | 80 | 6 | 14 | 16 | 81 | 7 | 14 | 15 | 80 | 7 | 15 | 15 | 75 | 7 | 14 | 15 | 80 | 6 | 14 |
Manish | 17 | 85 | 7 | 16 | 16 | 88 | 6 | 15 | 15 | 82 | 7 | 14 | 15 | 82 | 7 | 15 | 16 | 84 | 7 | 16 | 15 | 82 | 8 | 16 |
Dinesh | 15 | 85 | 7 | 15 | 15 | 88 | 8 | 15 | 16 | 85 | 7 | 14 | 15 | 82 | 7 | 15 | 15 | 80 | 7 | 14 | 16 | 82 | 8 | 17 |
Yugal Raj | 15 | 75 | 7 | 15 | 14 | 82 | 7 | 16 | 15 | 80 | 6 | 15 | 15 | 82 | 7 | 16 | 16 | 80 | 6 | 15 | 15 | 76 | 7 | 16 |
Ritesh | 15 | 85 | 7 | 15 | 14 | 82 | 6 | 14 | 15 | 80 | 6 | 14 | 15 | 79 | 7 | 15 | 15 | 82 | 6 | 15 | 16 | 80 | 7 | 14 |
Kamlesh | 16 | 80 | 7 | 15 | 15 | 75 | 6 | 15 | 16 | 82 | 6 | 14 | 15 | 80 | 7 | 15 | 16 | 80 | 7 | 14 | 16 | 82 | 7 | 15 |
TRADE 1-Electrician 2014-16. //3//
Trainees Name/Roll No. | Monthly Test 13 | Monthly Test 14 | Monthly Test 15 | Monthly Test 16 | Monthly Test 17 | Monthly Test 18 | ||||||||||||||||||
Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | |
Neha Dewangan | 17 | 88 | 9 | 18 | 16 | 85 | 9 | 17 | 18 | 87 | 8 | 19 | 17 | 85 | 9 | 18 | 16 | 88 | 9 | 19 | 18 | 84 | 8 | 19 |
Birendra | DISCHARGE | |||||||||||||||||||||||
Tej Ram | 17 | 85 | 8 | 17 | 16 | 82 | 9 | 16 | 17 | 87 | 8 | 17 | 17 | 82 | 9 | 18 | 16 | 85 | 8 | 18 | 18 | 87 | 8 | 13 |
Raju Lal Patel | 18 | 87 | 7 | 17 | 17 | 82 | 8 | 16 | 16 | 85 | 7 | 17 | 18 | 82 | 9 | 19 | 15 | 80 | 8 | 18 | 16 | 82 | 8 | 18 |
Kamal Sahu | 17 | 88 | 8 | 17 | 18 | 85 | 7 | 16 | 17 | 86 | 8 | 16 | 16 | 88 | 8 | 17 | 17 | 85 | 8 | 17 | 17 | 86 | 8 | 17 |
Bharti | 17 | 86 | 7 | 18 | 16 | 85 | 8 | 17 | 17 | 82 | 8 | 19 | 16 | 85 | 9 | 18 | 17 | 82 | 8 | 18 | 18 | 86 | 9 | 18 |
Vikky | 17 | 88 | 8 | 18 | 18 | 86 | 7 | 16 | 17 | 84 | 8 | 18 | 16 | 85 | 8 | 18 | 16 | 82 | 8 | 18 | 15 | 86 | 8 | 17 |
Ramkishun | 16 | 85 | 7 | 17 | 17 | 80 | 8 | 16 | 16 | 88 | 7 | 16 | 17 | 82 | 8 | 17 | 16 | 80 | 7 | 17 | 15 | 82 | 7 | 16 |
Manohar | 15 | 80 | 7 | 16 | 16 | 81 | 7 | 17 | 16 | 85 | 8 | 16 | 17 | 80 | 7 | 15 | 15 | 81 | 7 | 17 | 15 | 80 | 7 | 17 |
Sunil | 15 | 75 | 6 | 15 | 16 | 78 | 7 | 16 | 16 | 76 | 6 | 15 | 15 | 80 | 6 | 16 | 15 | 75 | 7 | 16 | 14 | 80 | 7 | 15 |
Laxmi | 16 | 80 | 7 | 16 | 17 | 82 | 6 | 17 | 16 | 85 | 7 | 16 | 17 | 80 | 7 | 17 | 16 | 81 | 7 | 15 | 15 | 82 | 6 | 16 |
Subhash | 16 | 82 | 7 | 17 | 15 | 80 | 8 | 17 | 16 | 82 | 7 | 18 | 15 | 84 | 7 | 17 | 15 | 80 | 8 | 17 | 14 | 82 | 7 | 17 |
Vivek | 16 | 82 | 9 | 17 | 15 | 85 | 8 | 18 | 16 | 82 | 8 | 17 | 15 | 80 | 8 | 16 | 16 | 81 | 8 | 17 | 15 | 85 | 9 | 17 |
Kamal Das | 15 | 84 | 7 | 16 | 16 | 80 | 6 | 17 | 15 | 82 | 7 | 16 | 16 | 84 | 7 | 15 | 15 | 80 | 7 | 17 | 14 | 84 | 6 | 15 |
Rakesh | 14 | 17 | 6 | 14 | 15 | 70 | 7 | 15 | 14 | 72 | 6 | 14 | 15 | 75 | 8 | 16 | 14 | 70 | 7 | 17 | 14 | 72 | 7 | 17 |
Manish | 16 | 82 | 7 | 16 | 17 | 80 | 8 | 16 | 16 | 85 | 7 | 17 | 17 | 84 | 8 | 15 | 16 | 82 | 8 | 17 | 15 | 80 | 8 | 17 |
Dinesh | 15 | 84 | 6 | 15 | 14 | 86 | 7 | 16 | 15 | 82 | 6 | 15 | 16 | 80 | 7 | 17 | 14 | 81 | 7 | 16 | 15 | 80 | 7 | 17 |
Yugal Raj | 15 | 78 | 6 | 16 | 16 | 75 | 7 | 15 | 15 | 80 | 6 | 17 | 16 | 78 | 7 | 16 | 14 | 75 | 7 | 16 | 14 | 78 | 7 | 15 |
Ritesh | 15 | 80 | 6 | 16 | 14 | 75 | 7 | 15 | 15 | 78 | 6 | 16 | 14 | 82 | 6 | 16 | 15 | 80 | 6 | 17 | 14 | 75 | 7 | 17 |
Kamlesh | 15 | 82 | 7 | 16 | 14 | 75 | 6 | 15 | 15 | 80 | 7 | 14 | 14 | 84 | 8 | 16 | 15 | 75 | 8 | 16 | 16 | 82 | 7 | 15 |
TRADE 1-Electrician 2014-16. //4//
Trainees Name/Roll No. | Monthly Test 19 | Monthly Test 20 | Monthly Test 21 | Monthly Test 22 | Monthly Test 23 | Monthly Test 24 | ||||||||||||||||||
Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | |
Neha Dewangan | 18 | 85 | 9 | 18 | 17 | 87 | 9 | 17 | ||||||||||||||||
Tej Ram | 17 | 85 | 9 | 17 | 18 | 87 | 9 | 18 | ||||||||||||||||
Raju Lal Patel | 15 | 75 | 7 | 17 | 16 | 80 | 7 | 16 | ||||||||||||||||
Kamal Sahu | 16 | 88 | 7 | 18 | 17 | 86 | 8 | 18 | ||||||||||||||||
Bharti | 17 | 85 | 8 | 19 | 18 | 82 | 9 | 18 | ||||||||||||||||
Vikky | 17 | 85 | 7 | 18 | 16 | 86 | 8 | 17 | ||||||||||||||||
Ramkishun | 16 | 80 | 8 | 16 | 16 | 85 | 7 | 17 | ||||||||||||||||
Manohar | 16 | 81 | 8 | 16 | 15 | 82 | 8 | 16 | ||||||||||||||||
Sunil | 15 | 76 | 6 | 16 | 14 | 75 | 7 | 15 | ||||||||||||||||
Laxmi | 16 | 80 | 7 | 17 | 15 | 82 | 7 | 16 | ||||||||||||||||
Subhash | 15 | 80 | 7 | 16 | 16 | 82 | 8 | 17 | ||||||||||||||||
Vivek | 15 | 82 | 8 | 16 | 16 | 85 | 8 | 17 | ||||||||||||||||
Kamal Das | 15 | 82 | 7 | 16 | 16 | 84 | 7 | 15 | ||||||||||||||||
Rakesh | 15 | 70 | 6 | 15 | 14 | 72 | 7 | 16 | ||||||||||||||||
Manish | 16 | 85 | 7 | 16 | 16 | 85 | 8 | 16 | ||||||||||||||||
Dinesh | 14 | 82 | 8 | 15 | 15 | 80 | 7 | 16 | ||||||||||||||||
Yugal Raj | 15 | 80 | 8 | 16 | 14 | 75 | 7 | 15 | ||||||||||||||||
Ritesh | 15 | 82 | 6 | 16 | 16 | 85 | 7 | 16 | ||||||||||||||||
Kamlesh | 17 | 84 | 7 | 16 | 16 | 82 | 8 | 15 |
TRADE 1-Electrician 2015-17. //1//
Trainees Name/Roll No. | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | ||||||||||||||||||
Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | Th 20 | Pr 100 | Ws 10 | ED 20 | |
LEELADHAR | 15 | 78 | 08 | 17 | 16 | 80 | 08 | 15 | 17 | 82 | 82 | 08 | 17 | 18 | 84 | 08 | 17 | 17 | 85 | 08 | 17 | 84 | 08 | 18 |
PANKAJ KUMAR | 16 | 80 | 07 | 17 | 17 | 82 | 08 | 16 | 15 | 80 | 07 | 15 | 18 | 85 | 08 | 17 | 18 | 85 | 08 | 17 | 18 | 85 | 08 | 16 |
SHAILENDRI | 17 | 78 | 07 | 15 | 15 | 80 | 08 | 17 | 17 | 81 | 07 | 15 | 18 | 84 | 08 | 17 | 18 | 85 | 08 | 16 | 18 | 85 | 08 | 15 |
VIKAS NIRMAL | 15 | 78 | 08 | 17 | 17 | 79 | 08 | 17 | 15 | 83 | 07 | 18 | 18 | 84 | 08 | 18 | 17 | 85 | 08 | 18 | 17 | 84 | 08 | 18 |
MAHESH KUMAR | 14 | 77 | 06 | 15 | 14 | 78 | 07 | 14 | 13 | 76 | 7 | 15 | 18 | 85 | 8 | 18 | 17 | 88 | 8 | 16 | 16 | 89 | 8 | 17 |
HEERAMANI | 18 | 85 | 8 | 18 | 17 | 87 | 8 | 17 | 18 | 87 | 8 | 18 | 17 | 86 | 8 | 18 | 16 | 84 | 8 | 17 | 16 | 85 | 8 | 18 |
KOMAL PRASAD | 15 | 80 | 7 | 14 | 17 | 78 | 6 | 14 | 17 | 79 | 7 | 17 | 17 | 83 | 8 | 18 | 18 | 84 | 7 | 18 | 16 | 84 | 7 | 18 |
RADHAKISAN | 18 | 82 | 8 | 17 | 17 | 82 | 8 | 15 | 17 | 80 | 7 | 17 | 17 | 83 | 7 | 18 | 18 | 83 | 8 | 17 | 18 | 83 | 8 | 17 |
GAGENDRA SAHU | 14 | 82 | 6 | 13 | 14 | 80 | 7 | 15 | 13 | 80 | 6 | 13 | 15 | 84 | 8 | 17 | 16 | 86 | 7 | 17 | 15 | 87 | 7 | 16 |
ARUN KUMAR | 17 | 78 | 7 | 15 | 16 | 80 | 6 | 17 | 17 | 80 | 6 | 14 | 17 | 83 | 7 | 17 | 17 | 85 | 7 | 18 | 18 | 85 | 7 | 17 |
TIJ BAI | 16 | 80 | 6 | 15 | 16 | 82 | 7 | 15 | 17 | 80 | 6 | 17 | 18 | 82 | 7 | 18 | 17 | 82 | 7 | 17 | 16 | 82 | 7 | 18 |
KANHAIYA | 15 | 78 | 6 | 14 | 14 | 76 | 7 | 13 | 14 | 78 | 6 | 13 | 15 | 80 | 7 | 17 | 14 | 80 | 7 | 16 | 15 | 80 | 6 | 15 |
DOMAR | 14 | 78 | 6 | 14 | 16 | 80 | 6 | 13 | 14 | 78 | 5 | 14 | 15 | 82 | 6 | 17 | 15 | 83 | 7 | 16 | 14 | 83 | 6 | 15 |
DEV KUMAR | 15 | 78 | 6 | 17 | 15 | 82 | 5 | 17 | 17 | 82 | 5 | 16 | 17 | 82 | 6 | 17 | 16 | 83 | 8 | 17 | 16 | 84 | 7 | 17 |
VINAY KUMAR | 15 | 77 | 7 | 13 | 14 | 89 | 6 | 15 | 15 | 82 | 7 | 12 | 17 | 83 | 8 | 18 | 17 | 83 | 8 | 17 | 16 | 83 | 7 | 17 |
RAVI KUMAR | 15 | 82 | 7 | 14 | 15 | 80 | 6 | 13 | 16 | 81 | 6 | 13 | 17 | 83 | 8 | 18 | 16 | 88 | 7 | 17 | 15 | 88 | 7 | 16 |
YOGESH KUMAR | 14 | 75 | 6 | 13 | 13 | 77 | 6 | 13 | 13 | 78 | 7 | 15 | ||||||||||||
GAJANAND | 14 | 17 | 6 | 13 | 13 | 78 | 5 | 15 | 14 | 78 | 6 | 13 | 15 | 89 | 7 | 16 | 15 | 80 | 7 | 16 | 15 | 80 | 7 | 15 |
