Progress Card

 

              ACADEMIC SESSION 2017                                    
                                                       
Roll No Trainee Name Trainee Type Marks Max Marks % Result Status Paper-I Part-A Trade Theory Paper-I Part-B Employability Skills Paper-II Part-A Workshop Calculation & Science Paper-II Part-B Engineering Drawing Practical Trade Practical
Electrician Marks Max Marks Marks Max Marks Marks Max Marks Marks Max Marks Marks Max Marks
00150822159921 LEELADHAR Reg. 511 700 73.00% Pass 90 170 35 50 73 85 55 95 258 300
00150822159922 RADHAKISHAN Reg. 534 700 76.29% Pass 108 170 34 50 77 85 52 95 263 300
00150822159923 SHAILENDRI Reg. 483 700 69.00% Pass 87 170 28 50 59 85 42 95 267 300
00150822159924 MAHESH KUMAR SINHA Reg. 509 700 72.71% Pass 87 170 25 50 61 85 56 95 280 300
00150822159925 VIKAS NIRAMAL Reg. 488 700 69.71% Pass 84 170 36 50 62 85 48 95 258 300
00150822159926 HIRAMANI SINGH RAJPUT Reg. 490 700 70.00% Pass 82 170 30 50 66 85 45 95 267 300
00150822159927 KOMAL PRASAD SONI Reg. 512 700 73.14% Pass 107 170 27 50 65 85 51 95 262 300
00150822159928 PANKAJ KUMAR Reg. 540 700 77.14% Pass 111 170 29 50 71 85 54 95 275 300
00150822159929 GAJENDRA SAHU Reg. 498 700 71.14% Pass 94 170 21 50 76 85 53 95 254 300
00150822159930 ARUN KUMAR Reg. 503 700 71.86% Pass 98 170 25 50 54 85 54 95 272 300
00150822159931 DEV KUMAR Reg. 468 700 66.86% Pass 75 170 30 50 53 85 54 95 256 300
00150822159932 TIJ BAI Reg. 441 700 63.00% Pass 71 170 26 50 46 85 38 95 260 300
00150822159933 KANHAIYA Reg. 416 700 59.43% Pass (G) 66 170 18 50 24 85 50 95 258 300
00150822159934 DOMAR NETAM Reg. 456 700 65.14% Pass 78 170 26 50 46 85 40 95 266 300
00150822159935 VINAY SWARNKAR Reg. 479 700 68.43% Pass 74 170 33 50 56 85 51 95 265 300
00150822159936 RAVI KUMAR Reg. 489 700 69.86% Pass 92 170 35 50 54 85 46 95 262 300
00150822159937 YOGESH KUMAR Reg. 61 700 8.71% Fail in Paper-I, Paper-II, Practical, 16 170 0 50 7 85 15 95 23 300
00150822159938 GAJANAND Reg. 457 700 65.29% Pass 84 170 24 50 49 85 39 95 261 300
00150822159939 ANIL KUMAR Reg. 438 700 62.57% Pass 72 170 21 50 44 85 42 95 259 300
00150822164340 MAHENDRA KUMAR Reg. 451 700 64.43% Pass (G) 53 170 28 50 61 85 46 95 263 300
00150822164341 ANIL KUMAR Reg. 490 700 70.00% Pass 89 170 26 50 68 85 49 95 258 300

 

        ACADEMIC SESSION 2017                        
                                           
Roll No Trainee Name Trainee Type Marks Max Marks % Result Status Paper-I Part-A Trade Theory Paper-I Part-B Employability Skills Paper-II Part-A Workshop Calculation & Science Paper-II Part-B Engineering Drawing Practical Trade Practical  
Sewing Technology Marks Max Marks Marks Max Marks Marks Max Marks Marks Max Marks Marks Max Marks  
00170822009104 MADHURI Reg. 144 200 72.00% Pass 21 30 20 50         103 120  
00170822009105 TARKESHWAR Reg. 140 200 70.00% Pass 15 30 26 50         99 120  
00170822009106 TEKRAM Reg. 149 200 74.50% Pass 19 30 28 50         102 120  
00170822009107 DINESH KUMAR Reg. 150 200 75.00% Pass 21 30 26 50         103 120  
00170822009108 HARSHA VERMA Reg. 158 200 79.00% Pass 21 30 32 50         105 120  
00170822009109 DHARMENDRA KUMAR Reg. 135 200 67.50% Fail in Paper-I, 15 30 14 50         106 120  
00170822009110 PRITI Reg. 168 200 84.00% Pass 23 30 38 50         107 120  
00170822009111 MANJU Reg. 100 200 50.00% Fail in Paper-I, 0 30 0 50         100 120 Discharge
00170822009112 YASHODA Reg. 147 200 73.50% Pass 20 30 18 50         109 120  
00170822009113 SANGEETA Reg. 157 200 78.50% Pass 21 30 32 50         104 120  
00170822009114 BHARTI SAHU Reg. 144 200 72.00% Pass 17 30 20 50         107 120  
00170822009115 DALI Reg. 154 200 77.00% Pass 19 30 26 50         109 120  
00170822009116 RAJENDRA SINGH Reg. 149 200 74.50% Pass 20 30 20 50         109 120  
00170822009117 TIKESHWARI VERMA Reg. 165 200 82.50% Pass 22 30 34 50         109 120  
00170822009118 RUPALI DEVI Reg. 161 200 80.50% Pass 21 30 36 50         104 120  
00170822009119 MADHURI Reg. 155 200 77.50% Pass 19 30 32 50         104 120  

 

TRADE 1-Electrician 2014-16. //1//

Trainees Name/Roll No. Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5 Monthly Test 6
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Neha Dewangan 18 87 7 17 18 86 8 16 17 88 8 18 18 88 8 17 18 84 9 18 18 90 8 18
Birendra 15 75 8 14 17 78 7 16 15 75 7 17 17 80 8 15 17 82 8 15 16 85 7 16
Tej Ram 17 88 8 16 17 85 8 18 18 87 7 15 16 86 8 16 18 88 8 17 18 90 8 17
Raju Lal Patel 18 85 8 17 18 88 8 19 18 87 7 18 17 88 8 18 18 90 8 17 18 86 8 18
Kamal Sahu 17 86 7 16 17 88 8 18 18 89 7 17 18 90 7 17 18 90 8 18 17 88 8 17
Bharti 17 82 8 15 17 84 8 17 18 86 8 17 18 86 7 16 18 88 7 18 16 86 8 17
Vikky 17 90 8 17 18 86 8 18 18 88 9 18 19 88 8 19 18 90 8 18 17 92 7 18
Ramkishun 15 86 7 14 17 85 7 16 15 88 6 16 15 88 6 15 16 86 8 16 17 88 8 16
Manohar 13 78 6 14 14 78 6 15 15 76 5 16 14 79 6 14 15 80 6 13 14 80 7 14
Sunil 14 75 6 13 15 78 6 16 13 75 7 14 16 75 6 15 14 76 6 15 14 80 6 14
Laxmi 15 80 6 15 17 82 7 17 15 82 7 16 15 84 6 15 14 84 5 15 15 84 6 16
Subhash 15 82 6 14 15 84 7 15 17 82 7 17 15 84 6 16 16 86 7 16 15 84 7 17
Vivek 15 80 7 14 17 82 7 17 15 82 7 16 15 84 6 15 14 84 5 15 15 84 6 16
Kamal Das 15 86 7 14 17 85 7 16 15 88 6 16 16 86 7 16 15 84 6 15 16 82 6 15
Rakesh 15 86 7 15 17 85 7 16 16 82 8 16 17 84 7 15 17 82 8 15 16 84 8 15
Manish 15 86 6 14 17 85 6 16 15 88 7 16 16 86 6 16 15 84 6 15 16 86 7 15
Dinesh 15 86 7 14 17 85 7 16 15 88 6 16 15 88 6 15 16 86 8 16 17 88 8 16
Yugal Raj 15 78 6 16 14 75 6 13 13 75 7 14 15 76 6 15 14 76 6 15 14 80 6 14
Ritesh 14 76 6 15 14 80 6 14 15 76 6 15 15 78 6 16 13 75 7 14 14 75 6 13
Kamlesh 15 80 7 14 17 82 7 17 15 82 7 16 15 84 6 15 14 84 5 15 15 84 6 16

TRADE 1-Electrician 2014-16. //2//

Trainees Name/Roll No. Monthly Test 7 Monthly Test 8 Monthly Test 9 Monthly Test 10 Monthly Test 11 Monthly Test 12
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Neha Dewangan 17 90 9 18 18 85 8 17 17 87 8 18 17 85 8 19 18 87 9 17 17 86 8 16
Birendra 15 75 7 15 14 78 8 14 15 70 7 14 Abs Abs Abs Abs Abs Abs Abs Abs Abs Abs Abs Abs
Tej Ram 16 85 8 16 17 88 7 17 18 86 9 18 17 80 8 18 17 87 9 17 16 85 7 17
Raju Lal Patel 17 85 7 16 18 88 7 17 17 85 8 18 17 81 7 18 18 88 8 17 17 85 8 16
Kamal Sahu 18 85 8 18 17 88 7 16 18 86 7 17 17 85 8 17 17 86 7 18 18 85 8 17
Bharti 17 88 8 16 18 86 8 18 17 84 7 19 18 86 8 18 17 85 8 17 18 88 7 18
Vikky 18 90 8 19 18 86 9 18 17 88 8 18 18 85 8 19 17 87 8 17 17 88 7 17
Ramkishun 16 87 8 17 16 86 7 16 15 85 7 17 16 85 7 18 17 84 8 17 16 85 8 18
Manohar 15 81 7 15 15 80 6 14 16 79 7 16 15 80 6 15 16 84 7 17 15 89 7 16
Sunil 15 81 7 15 14 75 6 14 13 78 7 14 14 76 6 15 15 80 7 16 14 75 7 15
Laxmi 14 85 7 15 15 83 6 16 17 84 7 17 15 82 6 16 16 80 7 16 15 81 7 15
Subhash 16 85 8 16 15 82 7 14 16 85 7 15 15 84 8 15 16 80 7 16 15 82 17 15
Vivek 16 83 8 17 15 82 9 18 16 84 8 19 14 80 7 15 16 82 8 17 15 80 8 16
Kamal Das 17 85 7 15 15 82 6 14 14 80 5 14 15 84 7 16 16 85 7 15 17 82 7 16
Rakesh 16 81 7 16 15 80 6 14 16 81 7 14 15 80 7 15 15 75 7 14 15 80 6 14
Manish 17 85 7 16 16 88 6 15 15 82 7 14 15 82 7 15 16 84 7 16 15 82 8 16
Dinesh 15 85 7 15 15 88 8 15 16 85 7 14 15 82 7 15 15 80 7 14 16 82 8 17
Yugal Raj 15 75 7 15 14 82 7 16 15 80 6 15 15 82 7 16 16 80 6 15 15 76 7 16
Ritesh 15 85 7 15 14 82 6 14 15 80 6 14 15 79 7 15 15 82 6 15 16 80 7 14
Kamlesh 16 80 7 15 15 75 6 15 16 82 6 14 15 80 7 15 16 80 7 14 16 82 7 15

 

 

 

TRADE 1-Electrician 2014-16. //3//

Trainees Name/Roll No. Monthly Test 13 Monthly Test 14 Monthly Test 15 Monthly Test 16 Monthly Test 17 Monthly Test 18
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Neha Dewangan 17 88 9 18 16 85 9 17 18 87 8 19 17 85 9 18 16 88 9 19 18 84 8 19
Birendra DISCHARGE
Tej Ram 17 85 8 17 16 82 9 16 17 87 8 17 17 82 9 18 16 85 8 18 18 87 8 13
Raju Lal Patel 18 87 7 17 17 82 8 16 16 85 7 17 18 82 9 19 15 80 8 18 16 82 8 18
Kamal Sahu 17 88 8 17 18 85 7 16 17 86 8 16 16 88 8 17 17 85 8 17 17 86 8 17
Bharti 17 86 7 18 16 85 8 17 17 82 8 19 16 85 9 18 17 82 8 18 18 86 9 18
Vikky 17 88 8 18 18 86 7 16 17 84 8 18 16 85 8 18 16 82 8 18 15 86 8 17
Ramkishun 16 85 7 17 17 80 8 16 16 88 7 16 17 82 8 17 16 80 7 17 15 82 7 16
Manohar 15 80 7 16 16 81 7 17 16 85 8 16 17 80 7 15 15 81 7 17 15 80 7 17
Sunil 15 75 6 15 16 78 7 16 16 76 6 15 15 80 6 16 15 75 7 16 14 80 7 15
Laxmi 16 80 7 16 17 82 6 17 16 85 7 16 17 80 7 17 16 81 7 15 15 82 6 16
Subhash 16 82 7 17 15 80 8 17 16 82 7 18 15 84 7 17 15 80 8 17 14 82 7 17
Vivek 16 82 9 17 15 85 8 18 16 82 8 17 15 80 8 16 16 81 8 17 15 85 9 17
Kamal Das 15 84 7 16 16 80 6 17 15 82 7 16 16 84 7 15 15 80 7 17 14 84 6 15
Rakesh 14 17 6 14 15 70 7 15 14 72 6 14 15 75 8 16 14 70 7 17 14 72 7 17
Manish 16 82 7 16 17 80 8 16 16 85 7 17 17 84 8 15 16 82 8 17 15 80 8 17
Dinesh 15 84 6 15 14 86 7 16 15 82 6 15 16 80 7 17 14 81 7 16 15 80 7 17
Yugal Raj 15 78 6 16 16 75 7 15 15 80 6 17 16 78 7 16 14 75 7 16 14 78 7 15
Ritesh 15 80 6 16 14 75 7 15 15 78 6 16 14 82 6 16 15 80 6 17 14 75 7 17
Kamlesh 15 82 7 16 14 75 6 15 15 80 7 14 14 84 8 16 15 75 8 16 16 82 7 15

 

TRADE 1-Electrician 2014-16. //4//

Trainees Name/Roll No. Monthly Test 19 Monthly Test 20 Monthly Test 21 Monthly Test 22 Monthly Test 23 Monthly Test 24
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Neha Dewangan 18 85 9 18 17 87 9 17                                
Tej Ram 17 85 9 17 18 87 9 18                                
Raju Lal Patel 15 75 7 17 16 80 7 16                                
Kamal Sahu 16 88 7 18 17 86 8 18                                
Bharti 17 85 8 19 18 82 9 18                                
Vikky 17 85 7 18 16 86 8 17                                
Ramkishun 16 80 8 16 16 85 7 17                                
Manohar 16 81 8 16 15 82 8 16                                
Sunil 15 76 6 16 14 75 7 15                                
Laxmi 16 80 7 17 15 82 7 16                                
Subhash 15 80 7 16 16 82 8 17                                
Vivek 15 82 8 16 16 85 8 17                                
Kamal Das 15 82 7 16 16 84 7 15                                
Rakesh 15 70 6 15 14 72 7 16                                
Manish 16 85 7 16 16 85 8 16                                
Dinesh 14 82 8 15 15 80 7 16                                
Yugal Raj 15 80 8 16 14 75 7 15                                
Ritesh 15 82 6 16 16 85 7 16                                
Kamlesh 17 84 7 16 16 82 8 15                                

 

 

 

TRADE 1-Electrician 2015-17. //1//

Trainees Name/Roll No. Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5 Monthly Test 6
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
LEELADHAR 15 78 08 17 16 80 08 15 17 82 82 08 17 18 84 08 17 17 85 08 17 84 08 18
PANKAJ KUMAR 16 80 07 17 17 82 08 16 15 80 07 15 18 85 08 17 18 85 08 17 18 85 08 16
SHAILENDRI 17 78 07 15 15 80 08 17 17 81 07 15 18 84 08 17 18 85 08 16 18 85 08 15
VIKAS NIRMAL 15 78 08 17 17 79 08 17 15 83 07 18 18 84 08 18 17 85 08 18 17 84 08 18
MAHESH KUMAR 14 77 06 15 14 78 07 14 13 76 7 15 18 85 8 18 17 88 8 16 16 89 8 17
HEERAMANI 18 85 8 18 17 87 8 17 18 87 8 18 17 86 8 18 16 84 8 17 16 85 8 18
KOMAL PRASAD 15 80 7 14 17 78 6 14 17 79 7 17 17 83 8 18 18 84 7 18 16 84 7 18
RADHAKISAN 18 82 8 17 17 82 8 15 17 80 7 17 17 83 7 18 18 83 8 17 18 83 8 17
GAGENDRA SAHU 14 82 6 13 14 80 7 15 13 80 6 13 15 84 8 17 16 86 7 17 15 87 7 16
ARUN KUMAR 17 78 7 15 16 80 6 17 17 80 6 14 17 83 7 17 17 85 7 18 18 85 7 17
TIJ BAI 16 80 6 15 16 82 7 15 17 80 6 17 18 82 7 18 17 82 7 17 16 82 7 18
KANHAIYA 15 78 6 14 14 76 7 13 14 78 6 13 15 80 7 17 14 80 7 16 15 80 6 15
DOMAR 14 78 6 14 16 80 6 13 14 78 5 14 15 82 6 17 15 83 7 16 14 83 6 15
DEV KUMAR 15 78 6 17 15 82 5 17 17 82 5 16 17 82 6 17 16 83 8 17 16 84 7 17
VINAY KUMAR 15 77 7 13 14 89 6 15 15 82 7 12 17 83 8 18 17 83 8 17 16 83 7 17
RAVI KUMAR 15 82 7 14 15 80 6 13 16 81 6 13 17 83 8 18 16 88 7 17 15 88 7 16
YOGESH KUMAR 14 75 6 13 13 77 6 13 13 78 7 15                        
GAJANAND 14 17 6 13 13 78 5 15 14 78 6 13 15 89 7 16 15 80 7 16 15 80 7 15
ANIL KUMAR 14 75 6 13 13 78 6 13 14 78 7 15 15 78 7 16 14 80 7 15 14 80 6 15
ANIL KUMAR 15 76 7 15 14 78 7 15 14 76 7 16 16 80 8 17 16 82 8 16 16 82 7 17
MAHENDRA 13 78 6 14 14 76 6 13 13 78 7 13 15 81 7 16 15 84 7 16 14 86 7 15

TRADE 1-Electrician 2015-17. //2//

Trainees Name/Roll No. Monthly Test 7 Monthly Test 8 Monthly Test 9 Monthly Test 10 Monthly Test 11 Monthly Test 12
Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
LEELADHAR 17 82 08 17 17 84 8 18                                
PANKAJ KUMAR 18 87 8 18 18 85 8 17                                
SHAILENDRI 18 84 8 17 18 85 8 17                                
VIKAS NIRMAL 17 84 8 18 17 85 8 18                                
MAHESH KUMAR 18 90 8 18 16 89 8 17                                
HEERAMANI 16 84 8 17 16 85 8 18                                
KOMAL PRASAD 17 83 8 18 6 84 7 17                                
RADHAKISAN 18 83 8 17 18 83 8 17                                
GAGENDRA SAHU 16 82 7 15 15 84 8 17                                
ARUN KUMAR 18 84 7 18 17 83 7 17                                
TIJ BAI 17 80 6 17 17 82 7 18                                
KANHAIYA 15 80 7 15 15 80 7 17                                
DOMAR 14 85 7 15 15 82 7 17                                
DEV KUMAR 17 82 5 16 17 84 7 16                                
VINAY KUMAR 17 84 7 17 17 83 8 18                                
RAVI KUMAR 17 83 8 18 17 88 8 18                                
YOGESH KUMAR                                                
GAJANAND 15 79 7 16 15 82 7 16                                
ANIL KUMAR 15 79 7 16 14 80 7 15                                
ANIL KUMAR 16 80 8 17 16 83 7 18                                
MAHENDRA 15 81 7 16 15 84 7 16                                

 

TRADE 2-Fitter-2014-16

//1//

Trainees Name /Roll No. Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Dileshwar 8 50 4 9 8 52 5 9 8 55 6 10 8 56 6 10 9 58 6 10
Ajay 06 50 05 7 6 52 5 8 6 53 5 7 6 53 6 7 6 54 6 7
Toman Lal 7 52 5 6 7 53 5 6 7 54 6 6 7 54 6 6 7 55 6 6
Bhupendra 5 50 4 6 5 52 5 5 6 53 6 5 6 54 6 6 6 55 6 6
Satyam 5 50 6 5 5 52 6 6 5 54 6 6 5 55 6 6 5 56 7 6
Goukaran 5 51 5 7 6 52 5 7 6 54 6 7 6 55 6 7 6 56 7 8
Yuvraj 4 49 4 4 4 50 5 4 4 51 5 5 5 52 5 5 5 53 6 6
Jitendra 4 50 5 5 5 52 5 6 5 53 5 6 5 54 6 6 5 55 7 7
Rohit 5 50 4 5 6 51 5 5 6 52 5 5 6 54 5 6 5 55 6 6
Sanjay 5 50 5 4 6 52 5 5 6 54 6 6 6 55 6 6 8 58 7 4
Chumman Lal 5 50 4 5 6 51 5 5 6 52 6 5 6 53 6 6 7 55 5 7
Kamlesh 5 50 5 5 6 51 5 5 6 52 6 6 6 53 6 6 6 54 6 7
Ravindra 4 50 4 5 5 51 5 5 5 52 5 5 6 53 6 5 6 55 6 5
Suraj 4 49 4 5 5 50 5 4 6 51 5 5 6 52 5 6 6 54 6 7
Khuleshwar 4 50 4 4 5 52 5 4 5 53 5 5 6 54 6 5 6 55 6 6

 

TRADE 2-Fitter-2014-16 //2//

 

Trainees Name /Roll No. Monthly Test 6 Monthly Test 7 Monthly Test 8 Monthly Test 9 Monthly Test 10
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Dileshwar 11 7 6 11 11 61 7 11 12 62 6 11 12 64 07 12 13 65 07 12
Ajay 6 55 7 7 7 57 8 8 7 60 7 8 06 61 07 09 06 62 07 09
Toman Lal 8 56 7 7 8 57 7 8 8 59 7 8 07 61 07 07 08 62 07 08
Bhupendra 7 56 7 7 7 58 8 8 7 60 8 8 08 62 07 06 08 63 07 07
Satyam 6 57 8 7 8 58 8 8 8 60 8 7 09 63 08 08 09 63 08 09
Goukaran 7 57 7 8 8 58 7 9 9 60 7 8 10 63 07 08 10 64 07 09
Yuvraj 6 55 5 7 6 56 6 7 6 57 6 7 07 58 06 07 08 59 07 07
Jitendra 6 57 7 8 6 59 7 9 5 60 7 9 07 62 08 08 07 63 08 08
Rohit 5 56 6 7 6 58 7 7 7 60 7 7 07 62 06 07 08 63 06 07
Sanjay 10 59 7 7 12 62 7 8 13 63 7 8 14 65 08 08 15 66 08 08
Chumman Lal 7 57 6 6 7 57 6 7 7 59 6 7 08 62 07 07 08 63 07 08
Kamlesh 7 55 5 6 7 56 6 6 7 58 6 6 08 60 07 07 08 62 07 08
Ravindra 7 54 6 5 7 56 6 6 7 58 7 6 08 60 07 07 08 62 07 08
Suraj 6 54 6 7 5 55 6 7 6 56 6 7 07 58 06 06 07 60 07 07
Khuleshwar 6 55 5 7 6 56 6 7 7 58 7 8 08 62 07 08 09 65 08 08

 

 

 

 

TRADE 2-Fitter-2014-16 //3//

 

Trainees Name /Roll No. Monthly Test 11 Monthly Test 12 Monthly Test 13 Monthly Test 14 Monthly Test 15
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Dileshwar 14 67 08 13 15 77 09 14 16 72 08 15 16 75 08 16 17 78 07 15
Ajay 08 65 08 10 09 68 09 12 09 69 08 12 09 70 08 13 10 73 08 12
Toman Lal 09 65 08 10 09 67 09 12 08 68 08 12 09 68 07 13 09 69 07 12
Bhupendra 09 67 08 09 10 70 09 12 09 70 08 12 10 71 08 13 11 74 09 13
Satyam 10 69 08 09 12 72 09 13 13 73 08 13 13 73 08 14 13 74 09 13
Goukaran 11 67 08 10 12 70 09 12 12 71 08 12 13 72 09 13 12 75 09 12
Yuvraj 09 61 08 09 09 62 09 12 08 63 08 12 09 64 09 13 08 65 08 12
Jitendra 08 68 08 09 10 70 09 12 11 71 09 13 12 73 08 14 13 75 08 13
Rohit 09 67 07 07 11 70 9 11 12 72 09 12 13 74 09 13 13 75 09 13
Sanjay 15 69 07 08 16 71 09 12 16 72 08 12 17 73

 

09 12 15 74 08 12
Chumman Lal 09 65 08 08 10 68 09 11 11 69 08 11 11 70 09 12 10 72 09 12
Kamlesh 09 65 08 09 10 67 09 11 10 68 08 11 11 69 09 12 11 70 09 12
Ravindra 09 64 08 08 11 66 09 12 11 67 09 12 12 68 09 13 12 70 08 12
Suraj 07 62 08 08 08 65 08 11 08 66 09 12 09 67 9 13 08 70 8 12
Khuleshwar 09 65 8 8 11 70 9 12 11 71 9 12 12 73 8 13 12 75 8 12

 

 

 

TRADE 2-Fitter-2014-16 //4//

 

Trainees Name /Roll No. Monthly Test 16 Monthly Test 17 Monthly Test 18 Monthly Test 19 Monthly Test 20
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
Dileshwar 17 81 8 16 17 85 7 16 18 89 08 16 18 91 8 17 19 93 8 17
Ajay 11 75 8 11 13 78 8 12 14 81 08 13 15 83 8 14 16 85 8 16
Toman Lal 10 70 7 11 11 72 8 12 12 74 08 13 13 77 8 14 15 79 8 16
Bhupendra 11 75 9 11 12 78 8 12 13 83 09 13 14 85 9 14 16 87 9 16
Satyam 14 76 8 11 15 78 8 12 15 81 08 13 16 83 8 14 17 87 8 16
Goukaran 13 77 8 11 14 79 8 12 15 83 09 13 16 85 9 14 16 89 9 16
Yuvraj 9 68 7 10                                
Jitendra 13 78 7 10 14 80 8 12 15 83 09 13 16 85 9 14 17 87 9 16
Rohit 13 78 7 9 13 80 8 10 14 83 09 11 15 85 9 12 16 87 9 15
Sanjay 15 76 7 10 15 78 8 12 15 82 09 13 16 83 9 14 17 86 9 16
Chumman Lal 11 74 7 8 12 75 8 9 13 78 08 11 14 79 8 12 15 81 8 15
Kamlesh 11 72 6 9 11 75 7 10 12 77 08 11 13 78 8 12 15 80 8 15
Ravindra 12 73 6 8 12 77 7 9 12 79 08 11 12 79 8 11 14 82 8 15
Suraj 9 72 8 7 9 75 9 8 10 78 09 11 10 78 9 11 12 80 8 14
Khuleshwar 12 77 7 9 13 79 8 10 14 82 09 12 15 83 9 13 16 85 9 15

 

 

 

TRADE 2-Fitter-2015-17 //1//

 

Trainees Name/Roll No. Monthly Test 1 Monthly Test 2 Monthly Test 3 Monthly Test 4 Monthly Test 5
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
VIJENDRA 14 60 07 14 15 07 08 14 15 61 08 15 16 65 08 15 16 68 08 16
DEVID KUMAAR 15 70 07 15 15 71 07 16 16 72 08 16 17 75 08 16 17 76 08 16
RAJAPAL 14 59 06 14 14 60 06 15 15 60 06 15 16 65 07 15 15 67 07 15
VEDPRAKASH 14 59 06 14 14 60 06 15 15 61 06 16 15 65 06 15 15 67 06 15
SUNIL 13 60 06 14 14 61 06 14 14 62 07 15 14 64 06 15 14 67 06 16
SANJAY VERMA 15 65 07 14 15 66 07 15 15 67 08 15 15 67 08 16 15 68 08 16
DIVAKER SONI 13 65 06 13 14 66 06 15 15 67 07 15 15 67 07 15 15 68 07 15
MARKANDE 13 60 05 13 14 62 05 13 14 63 06 14 14 65 06 14 15 66 06 14
SANJAY KURRE 15 64 05 13 15 65 06 14 16 67 06 15 15 67 06 15 15 68 06 15
RUPENDRA 14 62 05 13 15 62 05 14 15 63 06 15 15 67 06 15 15 67 06 15
SANAT KUMAR 15 63 06 15 15 64 07 15 15 64 07 15 15 65 07 15 15 67 07 15
HOMESH KUMAR 13 59 05 09 14 60 05 12 15 61 05 14 15 63 06 14 15 65 06 15
JAYANT 13 59 05 13 14 60 05 13 15 61 06 15 15 63 06 15 15 65 06 15
SATISH 15 70 06 15 16 72 07 15 18 74 07 16 18 75 07 16 18 76 07 16
MITHLESH 10 55 05 09 11 57 05 10 12 58 06 11 13 60 06 11 13 63 06 12
AJAY 13 57 05 13 14 58 06 14 14 59 06 15 14 61 06 15 15 63 06 15
HIMANSHU 13 57 04 13 14 58 05 13 14 59 06 14 14 61 06 15 15 63 06 15
CHAITANYA 14 70 06 14 15 71 07 14 15 71 07 15 15 72 07 15 16 74 07 15
RITU RAJ 13 58 05 13 14 59 05 13 14 59 06 14 14 61 06 14 14 63 06 14

TRADE 2-Fitter-2015-17 (First Year) //2//

 

Trainees Name/Roll No. Monthly Test 6 Monthly Test 7 Monthly Test 8 Monthly Test 9 Monthly Test 10
  Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20 Th 20 Pr 100 Ws 10 ED 20
