Summary of Trades Affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No. Of Units | DGET Order No. | Remarks | ||
1st | 2nd | 3rd | ||||
Electrician | 20 | —- | 01 | DGET-12/01/2017-TC Dated 15-12-2016 | ||
Fitter | 20 | —- | 01 | DGET-12/01/2017-TC Dated 15-12-2016 | ||
Sewing Technology | 20 | —- | 01 | DGET-6/12/21/2001-TC Dated 17-04-2001 | ||
COPA | 24 | 24 | — | 02 | DGET-12/01/2017-TC Dated 15-12-2016 |
|
For Affiliation Order Details Click on Blue Link